Sign In | Join Free | My wneducation.com |
|
Brand Name : Fuchuan
Model Number : FC-90-7
Certification : ISO9001 2008
Place of Origin : China
MOQ : 1set
Price : negotiable
Payment Terms : T/T, L/C
Supply Ability : 500 SETS PER YEAR
Delivery Time : 60days
Packaging Details : simple water-prof package
Feed wire type : Active pay off or tension pay off
Applicable : electrical wire, power wire, insulated sheathing and other wire&cable
Max Speed : 500m/mim
Extrusion output : 250kg/h
Screw Dia : 90mm
Color : Sky blue
Monitor : LCD Monitor
China Fuchuan Sky Blue Power Wire Extruder Machine for Single Wire Dia 6-25mm
Quick Details:
Applied for producing the electrical wire, power wire, insulated sheathing and other wire&cable.
Specifications:
Model | FC-40 | FC-50 | FC-60 | FC-70 | FC-80 | FC-90 |
Screw Diameter | 40 | 50 | 60 | 70 | 80 | 90 |
Screw L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
Feed wire type | Active pay off or tension pay off | |||||
Max speed(m/min) | 300 | 400 | 500 | 500 | 200 | 200 |
Extrusion output | 40 | 70 | 100 | 150 | 200 | 250 |
Power for main machine(KW) | 11 | 15 | 18.5 | 22 | 30 | 37 |
Wire diameter | 0.5-3.0 | 0.6-4.0 | 0.8-8.0 | 1.5-12 | 5.0-20 | 6.0-25 |
Max accumulator length(m) | 220 | |||||
Accumulator | Horizonal accumulator | |||||
Cooling channel | Folding W type | |||||
Capstan diameter | 340 | 410 | 410 | 510 | Double wheel capstan or caterpillar capstan | |
Capstan power | 2.2KW | 3.7KW | 3.7KW | 5.5KW | 7.5KW | 7.5KW |
Take up power | 3.7KW | 3.7KW | 5.0KW | 7.5KW | 7.5KW | 7.5KW |
Take up type | Double shaft take-up or shaftless take up |
Other Information
![]() |
Sky Blue Power Wire Extruder Machine For Single Wire Dia 6-25mm Max Speed 500M/Min Images |